Description
Our range of multi groove rollers is listed in the table below. We also offer custom multi-rollers.
Use the diagrams and table below to find the roller you need. If you cannot find what you are looking for, please contact us.

The list is sorted by the ØA dimension, in ascending order. You can sort the rollers by any dimension, in ascending or descending order, by clicking on the column header.
| Ref. No | ⌀A mm | ⌀B mm | ⌀R mm | ⌀F mm | L mm | G mm | No. of Grooves | ⌀C mm | D mm |
|---|---|---|---|---|---|---|---|---|---|
| W28 | 13.5 | 5.0 | 9.0 | 34.0 | 7.0 | 5 | |||
| V32 | 13.7 | 3.3 | 10.0 | 15.6 | 4.8 | 2 | |||
| W25 | 14.0 | 3.5 | 9.0 | 20.0 | 4.0 | 3 | 9.0 | 4.0 | |
| W27 | 15.0 | 4.3 | 9.0 | 20.0 | 3.6 | 4 | |||
| W35 | 15.0 | 5.0 | 8.0 | 26.5 | 3.0 | 8 | |||
| W6 | 15.8 | 3.1 | 7.6 | 30.3 | 3.5 | 6 | |||
| W37 | 15.9 | 6.3 | 9.0 | 20.0 | 22.0 | 4.6 | 4 | ||
| V13 | 16.0 | 3.5 | 8.0 | 19.0 | 3.5 | 3 | |||
| W31 | 16.0 | 5.3 | 10.0 | 21.0 | 34.0 | 6.0 | 5 | ||
| W3 | 16.0 | 6.2 | 9.5 | 27.0 | 4.8 | 4 | |||
| W9 | 16.0 | 3.5 | 9.5 | 36.5 | 6.3 | 5 | |||
| V29 | 16.5 | 4.5 | 10.5 | 12.5 | 4.7 | 2 | |||
| V28 | 16.5 | 4.5 | 10.5 | 15.8 | 4.2 | 3 | |||
| W29 | 16.5 | 4.5 | 10.5 | 18.0 | 4.0 | 4 | |||
| V30 | 16.5 | 4.5 | 10.5 | 24.0 | 6.0 | 4 | |||
| V9 | 17.0 | 5.0 | 8.0 | 20.0 | 10.0 | 2 | |||
| V10 | 17.0 | 6.0 | 8.0 | 23.0 | 12.0 | 2 | |||
| W21 | 17.6 | 3.5 | 10.0 | 23.8 | 9.0 | - | 1 | 6.0 | 4.0 |
| W22 | 17.6 | 3.5 | 10.0 | 23.8 | 14.0 | 6.0 | 2 | 6.0 | 4.0 |
| W23 | 17.6 | 3.5 | 10.0 | 23.8 | 20.0 | 6.0 | 3 | 6.0 | 4.0 |
| W24 | 17.6 | 3.5 | 11.0 | 23.8 | 22.0 | 5.0 | 4 | 6.0 | 4.0 |
| W30 | 21.0 | 5.3 | 8.2 | 20.0 | 9.0 | 2 | |||
| W36 | 21.0 | 5.3 | 9.0 | 21.0 | 5.0 | 3 | |||
| W44 | 22.0 | 6.5 | 14.0 | 40.0 | 3.75 | 10 | |||
| W32 | 29.0 | 6.2 | 16.0 | 26.0 | 12.5 | 2 | 10.0 | 3.0 | |
| W53 | 29.5 | 6.5 | 14.0 | 92.6 | 11.0 | 8 | |||
| W54 | 29.5 | 6.5 | 14.0 | 99.6 | 7.6 | 12 | |||
| W55 | 29.5 | 6.5 | 6.0 | 98.6 | 6.0 | 16 | |||
| W45 | 30.0 | 6.5 | 18.0 | 72.0 | 11.6 | 6 |




