Description
Outside Diameter (mm) | Inside Diameter (mm) (to clear) |
---|---|
2.0 | 1.0 |
2.5 | 1.5 |
3.0 | 2.0 |
4.0 | 2.0 |
5.0 | 3.0 |
6.0 | 3.0 |
8.0 | 5.0 |
10.0 | 5.0 (6.0) (6.8) |
12.0 | 8.0 |
15.0 | 10.0 |
18.0 | 12.0 |
Larger diameters are also available.
Tubes can be made to any reasonable dimensions, subject to minimum batch sizes. For smaller quantities, the following standard diameters can be diamond cut to length. Many other 'non standard' diameters are usually held in stock as well.
For half tubes see Wire / Edge Covers
Outside Diameter (mm) | Inside Diameter (mm) (to clear) |
---|---|
2.0 | 1.0 |
2.5 | 1.5 |
3.0 | 2.0 |
4.0 | 2.0 |
5.0 | 3.0 |
6.0 | 3.0 |
8.0 | 5.0 |
10.0 | 5.0 (6.0) (6.8) |
12.0 | 8.0 |
15.0 | 10.0 |
18.0 | 12.0 |
Larger diameters are also available.