Description
*tapered both ends
Ref. No | A mm | B mm | H mm | α |
---|---|---|---|---|
TE18 | 10.6 | 3.0 | 5.0 | 120° |
TE12 | 11.0 | 4.0 | 4.5 | 120° |
TE24 | 12.9 | 4.5 | 5.8 | 100° |
TE26 | 13.0 | 3.0 | 7.0 | 80° |
TE30 | 13.0 | 3.5 | 7.0 | 80° |
TE31 | 13.0 | 4.5 | 6.0 | 76° |
TE19 | 13.0 | 5.5 | 6.0 | 80° |
TE32 | 13.0 | 7.1 | 6.0 | 60° |
TE27* | 13.9 | 3.0 | 11.0 | 90° & 90° |
TE33 | 14.0 | 4.5 | 8.0 | 90° |
TE34 | 17.0 | 4.5 | 8.0 | 84° |
TE36* | 20.0 | 3.0 | 17.5 | 90° & R8 |
TE35 | 28.0 | 4.8 | 13.0 | 80° |
*tapered both ends