Description
Our ceramic bearing rollers are available with three different types of groove: F = Flat, U = U Shape and V = V Shape.
e.g. CBR1V = V Shape Groove
Please see the diagram below to decide which groove type is best for your application. The table below lists all the bearing rollers in size order. You can sort the rollers by groove type or any dimension, in ascending or descending order, by clicking on the column header.

Bearings (ØB) underlined indicate standard sizes
| Ref. No | Groove Type | øA outside ø mm | øB bore ø mm | øR root ø mm | W width mm | G groove radius mm | T groove opening mm | Bearing .ZZ |
|---|---|---|---|---|---|---|---|---|
| CBR19V | V | 6 | 1.5 | 5 | 2 | R0.5 | 1.2 | 68/1.5 |
| CBR1V | V | 8 | 2 | 6 | 3 | R0.5 | 2 | 682 |
| CBR2V | V | 10 | 2 or 3 | 8 | 4 | R1 | 3 | 692 |
| CBR3V | V | 10.5 | 1.5 or 2 | 7 | 3.5 | R1 | 2.5 | 682, SR515 |
| CBR23V | V | 12 | 4 | 10 | 4 | R1 | 3 | L-840 |
| CBR4V | V | 14 | 3 | 10 | 6 | R0.5 | 4 | 683 |
| CBR5U | U | 16.5 | 4 or 5 | 13.5 | 7 | R2 | 4 | 694, MR115 |
| CBR18V | V | 16.5 | 4 | 13 | 6 | R0.5 | 4 | 694 |
| CBR6U | U | 17 | 3 | 13 | 12 | R4 | 7 | 623 |
| CBR21V | V | 17 | 3 | 13 | 8 | R1.7 | 4 | 683 |
| CBR7V | V | 20 | 4, 5 or 7 | 14 | 10 | R2 | 8 | 694, MR115, 677 |
| CBR24V | V | 22 | 4 | 14 | 10 | R2 | 7 | 694 |
| CBR8V | V | 23 | 3, 4 or 5 | 15 | 8 | R1.5 | 5.5 | 623, MR104, MR105 |
| CBR25V | V | 26 | 4 | 20 | 8 | R1.5 | 3 | 624 |
| CBR9V | V | 27 | 4, 5 or 6 | 15 | 11 | R1.5 | 8 | 694, 685, 126 |
| CBR10U | U | 27 | 4, 5 6 or 8 | 18.5 | 9.5 | R4 | 5.5 | 694, 685, 126, 1480 |
| CBR11F | F | 30 | 4, 5 or 8 | 22 | 10 | Flat-5 | 7 | 634, 625, 688 |
| CBR11U | U | 30 | 5 or 8 | 22 | 10 | R3 | 6 | 625, 688 |
| CBR12F | F | 30 | 5 | 20 | 24 | Flat-10 | 20 | RF-605 (x2) |
| CBR13V | V | 30 | 5 | 15 | 11 | R1.5 | 9 | LF-1050 |
| CBR22U | U | 30 | 7 or 8 | 26 | 30 | R43 | 25 | 627, 608 (x2) |
| CBR14V | V | 40 | 4, 5 or 8 | 24 | 12 | R2 | 8 | 634, 625, 688 |
| CBR15U | U | 40 | 8 or 10 | 27 | 24 | R9.5 | 17 | 608, 6900 |
| CBR16F | F | 50 | 10 | 40 | 16 | Flat-9 | 12 | 6200 |
| CBR17F | F | 50 | 10 | 40 | 24 | Flat-16.5 | 18 | 6200 |
Bearings (ØB) underlined indicate standard sizes




