Description
Below is a table listing our range of ceramic pigtail guides. Use the L and R diagrams to determine which pigtail you require. For ceramic pigtails with metal holders, please see Guides with Holders.
To thread: looking at the pigtail so the tail of the pigtail is at the back, place the yarn on the front of the stem of the pigtail, then ease it into the gap between the stem and the tail, and then pull over the tail so the yarn drops back into the bore.
To un-thread: perform the same action in reverse.

| Ref. No | R or L Hand | ⌀A mm | ⌀B mm | C mm | D mm | E mm | Remarks |
|---|---|---|---|---|---|---|---|
| C50 | R & L | 3 | 1 | 21.5 | 15 | 6.5 | |
| C52 | R | 3 | 2 | 22 | 17 | 5 | |
| C30 | R & L | 3 | 3 | 25 | 14 | 11 | |
| C9 | R & L | 3 | 2 | 27 | 20 | 7 | |
| C10 | R & L | 3 | 3 | 27 | 20 | 7 | Eye in line with shank |
| C32 | R | 3.2 | 5.5 | 36 | 25 | 11 | |
| C36 | R & L | 3.2 | 4 | 32 | 21 | 11 | Eye in line with shank |
| C2 | R & L | 4 | 1 | 20 | 10 | 10 | ▲ Section eye |
| C4 | R & L | 4 | 1 | 30 | 15 | 15 | ▲ Section eye |
| C31 | R & L | 4 | 4 | 25 | 15 | 10 | |
| C13 | R | 4 | 3 | 28 | 20 | 8 | |
| C20 | R & L | 4 | 4 | 35 | 20 | 15 | |
| C14 | R & L | 4 | 3 | 28 | 20 | 8 | Fixing hole 1.5 |
| C15 | L | 4 | 4.5 | 33 | 22 | 11 | |
| C22 | R | 4 | 6 | 53 | 37 | 16 | |
| D8 | R & L | 5 | 5 | 42 | 30 | 12 | |
| C38 | R | 5 | 2 | 45.5 | 30 | 15.5 | |
| D16 | L | 5 | 5 | 50 | 38 | - | Double coil |
| D11 | R & L | 5 | 5 | 60 | 45 | 13 | |
| D12 | R | 5.5 | 5 | 46 | 31 | 15 | |
| C17 | R & L | 6 | 1.5 | 25 | 10 | 15 | Fixing hole 3.2 |
| D17 | L | 6 | 3 | 25 | 15 | 10 | Fixing hole 2.0 |
| D15 | R & L | 6 | 1.5 | 31 | 25 | 6 | |
| D18 | R & L | 6 | 10 | 60 | 45 | 15 |




