Description
The table below lists our standard range of split eyelets, which are usually available from stock. Please contact us if you cannot see a split eyelet with the dimensions you need.
Use this diagram to look up the dimensions you need in the table below.
The list is sorted by the D1 dimension, in ascending order. You can sort the eyelets by any dimension, in ascending or descending order, by clicking on the column header.
| Ref. No | D1 (max) mm | d mm | H mm | D2 mm | h mm | s mm | z mm |
|---|---|---|---|---|---|---|---|
| E628 | 3.6 | 2.0 | 4.2 | 5.3 | 3.0 | 0.8 | 2.4 |
| E627B | 3.9 | 1.6 | 4.2 | 5.2 | 3.0 | 0.8 | 2.0 |
| E651 | 6.0 | 3.0 | 2.0 | 10.0 | 1.0 | 1.2 | 5.0 |
| E624 | 6.1 | 3.0 | 4.3 | 8.0 | 3.0 | 1.5 | 1.5 |
| E653 | 6.6 | 3.0 | 7.6 | 7.8 | 6.4 | 2.6 | 2.6 |
| E639 | 6.8 | 3.8 | 3.0 | 9.0 | 1.4 | 1.7 | 3.0 |
| E637 | 6.9 | 3.8 | 6.5 | 9.0 | 5.0 | 1.7 | 3.0 |
| E638 | 7.1 | 1.5 | 5.0 | 9.0 | 3.2 | 1.0 | 5.4 |
| E617 | 7.4 | 3.8 | 8.0 | 9.6 | 6.5 | 1.0 | 3.0 |
| E650 | 7.4 | 3.2 | 4.5 | 9.9 | 2.6 | 1.5 | 4.0 |
| E626 | 7.5 | 5.0 | 5.0 | 10.0 | 3.0 | 2.0 | 2.5 |
| E629 | 7.7 | 4.7 | 4.2 | 9.0 | 3.0 | 4.3 | 4.3 |
| E642 | 7.8 | 3.1 | 9.8 | 10.2 | 7.2 | 0.9 | 2.5 |
| E619B | 8.1 | 3.2 | 5.5 | 10.5 | 3.5 | 1.0 | 4.5 |
| E619CG* | 8.1 | 3.2 | 5.5 | 10.3 | 3.5 | 1.0 | 4.5 |
| E623B | 9.1 | 4.9 | 4.7 | 11.0 | 3.0 | 2.0 | 2.0 |
| E623/90 | 9.1 | 5.0 | 4.5 | 11.0 | 3.0 | 2.0 | 6.5 |
| E622 | 9.7 | 4.7 | 9.8 | 12.7 | 7.1 | 3.3 | 3.3 |
| E656 | 9.8 | 5.4 | 5.8 | 14.3 | 3.5 | 1.4 | 5.0 |
| E625B | 10.1 | 6.0 | 4.5 | 12.0 | 3.0 | 2.3 | 2.3 |
| E634 | 10.1 | 4.1 | 8.1 | 12.0 | 7.0 | 2.0 | 5.0 |
| E655 | 10.1 | 4.1 | 5.5 | 12.0 | 3.6 | 2.0 | 6.0 |
| E601 | 12.4 | 7.6 | 7.0 | 15.9 | 4.0 | 2.5 | 8.5 |
| E620 | 13.3 | 4.7 | 12.0 | 17.2 | 9.5 | 1.5 | 7.0 |
| E659 | 13.5 | 4.2 | 12.0 | 15.5 | 8.8 | 2.4 | 2.4 |
| E603 | 14.4 | 11.0 | 6.0 | 17.4 | 3.0 | 9.0 | 9.0 |
| E660 | 15.5 | 9.8 | 13.4 | 19.5 | 9.8 | 2.6 | 2.6 |
| E602 | 19.0 | 9.0 | 27.8 | 28.0 | 21.0 | 5.0 | 5.0 |
| E640 | 19.7 | 14.0 | 12.5 | 25.5 | 9.0 | 7.0 | 9.0 |
*with clip groove




