Description
The bearing roller comes fitted with one of three styles of plastic flange: A, B or C. (Please see diagrams below)
The ceramic roller is available with different groove types: R = Full Radius, U = U Shape, V = V Shape and F = Flat.
e.g. PCBR1A-R = Flange style A with a full radius groove
Please see the diagram below to decide which flange style and groove type are best for your application. The table underneath lists all the bearing rollers in size order. You can sort the rollers by any dimension, in ascending or descending order, by clicking on the column header.


Items in bold are standard. Bearings (ØB) underlined indicate standard sizes.
| Ref. No | øA mm | øB mm | øC mm | øR mm | W mm | T mm | G | Bearing .ZZ |
|---|---|---|---|---|---|---|---|---|
| PCBR1A-R | 20 | 3 | 15 | 4 | 3 | R1 | 683 | |
| PCBR1A-V | 20 | 3 | 15 | 4 | 3 | R0.3 | 683 | |
| PCBR2A-R | 28.5 | 4 or 5 | 20 | 6 | 4 | R1 | 694, MR115 | |
| PCBR2A-V | 28.5 | 4 or 5 | 20 | 6 | 4 | R0.3 | 694, MR115 | |
| PCBR3B-R | 30 | 3 | 15 | 10 | 3 | R1 | 683 | |
| PCBR3B-V | 30 | 3 | 15 | 10 | 3 | R0.3 | 683 | |
| PCBR4C-R | 30 | 3 | 20 | 15 | 7 | 3 | R1 | 683 |
| PCBR17A-R | 32 | 4 | 20 | 8 | 4 | R1 | 694 | |
| PCBR17A-V | 32 | 4 | 20 | 8 | 4 | R0.3 | 694 | |
| PCBR5B-R | 40 | 4 or 5 | 20 | 15 | 4 | R1 | 694, MR115 | |
| PCBR5B-V | 40 | 4 or 5 | 20 | 15 | 4 | R0.3 | 694, MR115 | |
| PCBR6C-R | 40 | 4 or 5 | 28.5 | 20 | 10.5 | 4 | R1 | 694, MR115 |
| PCBR7A-R | 45 | 5, 6, 7 or 8 | 30 | 10 | 6 | R1 | 635, 626, 607, 698 | |
| PCBR7A-V | 45 | 5, 6, 7 or 8 | 30 | 10 | 6 | R0.3 | 635, 626, 607, 698 | |
| PCBR7A-U | 45 | 5, 6, 7 or 8 | 30 | 10 | 6 | R2 | 635, 626, 607, 698 | |
| PCBR7A-F | 45 | 5, 6, 7 or 8 | 30 | 10 | 6 | Flat-3.5 | 635, 626, 607, 698 | |
| PCBR8A-R | 60 | 7 or 8 | 40 | 12 | 7 | R1.5 | 627, 608 | |
| PCBR8A-V | 60 | 7 or 8 | 40 | 12 | 7 | R0.5 | 627, 608 | |
| PCBR9B-R | 60 | 5, 6, 7 or 8 | 30 | 20 | 6 | R1 | 635, 626, 607, 698 | |
| PCBR9B-V | 60 | 5, 6, 7 or 8 | 30 | 20 | 6 | R0.3 | 635, 626, 607, 698 | |
| PCBR9B-U | 60 | 5, 6, 7 or 8 | 30 | 20 | 6 | R2 | 635, 626, 607, 698 | |
| PCBR9B-F | 60 | 5, 6, 7 or 8 | 30 | 20 | 6 | Flat-3.5 | 635, 626, 607, 698 | |
| PCBR10C-R | 60 | 5, 6, 7 or 8 | 45 | 30 | 15 | 6 | R1 | 635, 626, 607, 698 |
| PCBR18A-R | 70 | 10 | 50 | 7 | 5 | R1 | 6800 | |
| PCBR11A-R | 80 | 10 | 50 | 15 | 9 | R2.5 | 6200 | |
| PCBR11A-V | 80 | 10 | 50 | 15 | 9 | R0.5 | 6200 | |
| PCBR12B-R | 80 | 8 | 40 | 25 | 7 | R1.5 | 627, 608 | |
| PCBR13C-R | 80 | 7 or 8 | 60 | 40 | 18.5 | 7 | R1.5 | 627, 608 |
| PCBR14B-R | 100 | 10 | 50 | 30 | 9 | R2.5 | 6200 | |
| PCBR15C-R | 100 | 10 | 80 | 50 | 22.5 | 9 | R2.5 | 6200 |
| PCBR16A-R | 130 | 10 | 100 | 15 | 9 | R1 | 6200 |
Items in bold are standard. Bearings (ØB) underlined indicate standard sizes




